Promotional
Typically single-message communications - short, punchy, and to the point — designed to quickly capture attention and drive engagement.
Requirements
See the overview below outlining the required components, their variations, and any optional add-ons that may be needed.
| Component | Quantity | Description | Required |
|---|---|---|---|
| Header component | 1 | Use the Stack Overflow wordmark and icon on every email. For B2B-focused sends, use the Stack Overflow Business header. | |
| Headline components (5 variants) | 1 | Select the headline variant that best matches campaign content. Keep copy concise and impactful; this often carries the primary message. | |
| Footer | 1 | End all emails with a simple, branded footer. | |
| Text block (2 variants) | 0-1 | Optional supporting copy block. Keep content concise, include links where relevant, and focus on one clear CTA. | |
| Secondary content | 0-1 | Optional secondary module for additional, unrelated content when needed. | |
| Dividers | As needed | Use visual dividers to separate repeated simple-card style blocks. | |
| CTA cards | 0-2 | Optional graphic-led cards combining short copy and a clear CTA. | |
| Link cards | 0-4 | Optional cards for highlighting resources without extra assets or long context. | |
| Secondary information (3 variants) | 0-1 | Optional secondary information block with variant styles for different contexts. | |
| Quote | 0-1 | Optional quote block for additional context or color, limited to one per email. | |
| Highlights | 0-1 | Optional text-plus-illustration block for an eye-catching end section. |
Coming soon